Active Topics | Member List | Search | Help | Register | Login
The John Byrne Forum
Byrne Robotics > The John Byrne Forum << Prev Page of 11 Next >>
Topic: Batman Box Office (Topic Closed Topic Closed) Post ReplyPost New Topic
Author
Message
Rob Hewitt
Byrne Robotics Member
Avatar

Joined: 11 May 2004
Location: United States
Posts: 10182
Posted: 16 June 2005 at 9:43pm | IP Logged | 1  

FYI-Thought this would be of interest. adjusted for inflation. Except for Men in Black, looks a lot like the top comics-X-men, Spider-man, Superman, and Batman

COMIC BOOK ADAPTATION
1978-Present

Rank Title (click to view) Studio Adj. Gross / Theaters Opening / Theaters Date
1 Spider-Man Sony $444,702,400 3,876 $126,506,400 3,615 5/3/02
2 Batman WB $402,909,600 2,201 $65,273,100 2,194 6/23/89
3 Spider-Man 2 Sony $385,016,000 4,166 $90,853,400 4,152 6/30/04
4 Superman WB $367,092,000 817 $20,418,000 508 12/15/78
5 Men in Black Sony $349,546,700 3,180 $71,206,600 3,020 7/2/97
6 Batman Forever WB $270,758,400 2,893 $77,659,900 2,842 6/16/95
7 Batman Returns WB $251,114,000 2,644 $70,458,200 2,644 6/19/92
8 Superman II WB $249,060,600 1,878 $32,461,600 1,397 6/19/81
9 X2: X-Men United Fox $228,139,000 3,749 $90,808,600 3,741 5/2/03
10 Men in Black II Sony $209,755,600 3,641 $57,444,400 3,557 7/3/02
11 Teenage Mutant Ninja Turtles NL $204,657,700 2,377 $38,427,800 2,006 3/30/90
12 X-Men Fox $186,775,200 3,112 $64,678,600 3,025 7/14/00
13 The Mask NL $183,638,200 2,516 $35,394,600 2,360 7/29/94
14 Dick Tracy BV $156,956,900 2,332 $34,109,000 2,332 6/15/90
15 Batman and Robin WB $149,647,300 2,942 $59,778,800 2,934 6/20/97
16 Casper Uni. $147,609,300 2,757 $24,776,700 2,714 5/26/95
17 Hulk Uni. $140,287,600 3,674 $65,940,600 3,660 6/20/03
18 Annie Col. $124,210,100 1,102 $1,111,600 14 5/21/82
19 Superman III WB $121,804,400 1,763 $27,128,600 1,759 6/17/83
20 Teenage Mutant Ninja Turtles II NL $119,573,300 2,868 $30,450,100 2,868 3/22/91
21 Popeye Par. $118,538,100 901 $15,013,900 901 12/12/80
22 Road to Perdition DW $115,062,000 2,332 $24,321,600 1,797 7/12/02
23 Daredevil Fox $108,835,600 3,474 $42,783,900 3,471 2/14/03
24 Blade NL $95,642,100 2,389 $23,299,100 2,322 8/21/98
25 Blade II NL $90,710,700 2,707 $35,831,200 2,707 3/22/02
26 Dennis the Menace WB $79,259,100 2,085 $14,424,900 2,085 6/25/93
27 The Crow Mira. $77,616,300 2,119 $18,027,700 1,573 5/13/94
28 Spawn NL $76,507,400 2,604 $27,522,400 2,536 8/1/97
29 Constantine WB $75,526,500 3,006 $29,769,100 3,006 2/18/05
30 Sin City Dim. $73,586,400 3,230 $29,120,300 3,230 4/1/05



Edited by Rob Hewitt on 16 June 2005 at 11:00pm
Back to Top profile | search e-mail
 
Melissa Ashton
Byrne Robotics Member
Avatar
Nudge

Joined: 15 April 2004
Location: Australia
Posts: 1379
Posted: 16 June 2005 at 10:30pm | IP Logged | 2  

I think the Batman movie has a lower public profile than Spider-Man, Star Wars or even X-Men.

I think it's a better movie than all three though, so we'll see how it plays down the road. I hope it does well and there are more. This movie was easily the best comics movie I've seen.

 

Back to Top profile | search | www e-mail
 
Keith Elder
Byrne Robotics Member
Avatar

Joined: 16 April 2004
Location: United States
Posts: 1974
Posted: 16 June 2005 at 10:39pm | IP Logged | 3  

Whenever I see these charts of ticket sales, I wish that they included the total cost of creating and marketing the movie.  Then you could sort them by actual profit.

Hulk would drop massively, and Teenage Mutant Ninja Turtles would probably climb a few...

And, wow, Honeymooners is tanking.

-Keith


Back to Top profile | search e-mail
 
Matt Reed
Byrne Robotics Security
Avatar
Robotmod

Joined: 16 April 2004
Posts: 35693
Posted: 16 June 2005 at 11:29pm | IP Logged | 4  

Click any of the hyperlinks (the titles) of the movies above.  They'll take you to the Box Office Mojo page on that specific film, including budget. Sometimes they'll include marketing but, if not, tack on $15 - 20 mil, average for a big event summer movie this year.
Back to Top profile | search
 
Jason Kirk
Byrne Robotics Member
Avatar

Joined: 16 April 2004
Location: United Kingdom
Posts: 588
Posted: 16 June 2005 at 11:32pm | IP Logged | 5  

One of the things that jumps out from those figures is that the older films made more money per theatre than the modern films - e.g. Spider-Man may be top, but Superman made four times the amount of money per theatre. I didn't expect the multiplex effect to show so strongly - about the same number of people saw Superman and Spider-Man II, but each 1978-sized theatre has been replaced by five 2004-sized theatres.
Back to Top profile | search | www
 
Sam Karns
Byrne Robotics Member
Avatar

Joined: 26 December 2004
Location: United States
Posts: 7624
Posted: 17 June 2005 at 2:14am | IP Logged | 6  

Matt, could the film finish with approx.  200 mil or 300 mil?
Back to Top profile | search
 
Zaki Hasan
Byrne Robotics Member
Avatar

Joined: 20 April 2004
Location: United States
Posts: 8105
Posted: 17 June 2005 at 4:43am | IP Logged | 7  

Depends on how strongly it opens and how long its legs are.  200 mil is conceivable if it has 100 mil or more by Monday.  300 mil might be pushing it.
Back to Top profile | search e-mail
 
Rob Hewitt
Byrne Robotics Member
Avatar

Joined: 11 May 2004
Location: United States
Posts: 10182
Posted: 17 June 2005 at 6:50am | IP Logged | 8  

It is too hard to predict without seeing the weekend-it could be absolutely huge on the weekend-like SHrek 2, and make a fortune.  You would expect $200,000,000 if they like like it or more.  Remember next week is Herbie and Bewitched, so i think it will continue to do very well-at least until WOTW.

In NY, as i said above, there are the state wide finals-the Regents and school doesn't even end to next Friday.  So unlikely a lot of people went on the weekday.

I went last night at 8 at a popular theater for kids, old people, and junior high kids and it was maybe 65% full.   Tonight I will see it again-I expect it will be croweded on a Friday and because I will go to the high school/college theater-the stadium one.

Back to Top profile | search e-mail
 
Rob Hewitt
Byrne Robotics Member
Avatar

Joined: 11 May 2004
Location: United States
Posts: 10182
Posted: 17 June 2005 at 6:53am | IP Logged | 9  

Comic book adaptation-the lowest half poor Brenda Starr adjusted for inflation

31 The Rocketeer BV $70,999,000 1,903 $14,595,000 1,616 6/21/91
32 The League of Extraordinary Gentlemen Fox $70,543,500 3,002 $24,491,800 3,002 7/11/03
33 Timecop Uni. $68,675,300 2,274 $18,472,200 2,228 9/16/94
34 Teenage Mutant Ninja Turtles III NL $65,350,500 2,087 $19,199,400 2,087 3/19/93
35 Flash Gordon Uni. $64,494,800 - $9,359,800 823 12/5/80
36 Hellboy SonR $61,448,200 3,043 $23,881,400 3,028 4/2/04
37 Richie Rich WB $56,765,200 1,761 $8,926,800 1,748 12/21/94
38 Buck Rogers in the 25th Century Uni. $55,257,400 934 n/a 934 3/30/79
39 Blade: Trinity NL $53,791,200 2,912 $16,552,700 2,912 12/8/04
40 Judge Dredd BV $51,043,300 2,204 $18,084,100 2,204 6/30/95
41 The Shadow Uni. $49,092,300 1,769 $17,935,100 1,677 7/1/94
42 Catwoman WB $41,432,400 3,117 $17,240,200 3,117 7/23/04
43 Mystery Men Uni. $37,495,400 2,142 $12,620,900 2,136 8/6/99
44 From Hell Fox $35,730,600 2,334 $12,454,900 2,305 10/19/01
45 The Punisher Lions $34,844,600 2,649 $14,257,800 2,649 4/16/04
46 Howard the Duck Uni. $28,111,300 1,563 $8,746,300 1,554 8/1/86
47 Supergirl TriS $27,118,800 1,620 $10,930,000 1,608 11/21/84
48 The Crow: City of Angels Mira. $25,943,600 2,423 $14,168,500 2,423 8/30/96
49 Superman IV: The Quest for Peace WB $25,667,100 1,511 $9,302,300 1,511 7/24/87
50 The Phantom Par. $25,083,600 2,163 $7,344,600 2,159 6/7/96
51 Bulletproof Monk MGM $24,792,000 2,955 $9,184,500 2,955 4/16/03
52 Elektra Fox $24,409,700 3,204 $12,804,800 3,204 1/14/05
53 Virus Uni. $17,683,200 2,018 $7,576,200 2,018 1/15/99
54 Josie and the Pussycats Uni. $16,136,800 2,558 $5,159,000 2,556 4/11/01
55 Batman Begins WB $15,068,400 3,858 n/a 3,858 6/15/05
56 Sheena Col. $11,006,400 1,496 $5,619,300 1,496 8/17/84
57 Batman: Mask of the Phantasm WB $8,644,900 1,506 $1,839,600 1,506 12/25/93
58 Ghost World MGM $7,025,300 128 $111,700 5 7/20/01
59 American Splendor FL $6,379,800 272 $169,500 6 8/15/03
60 Tank Girl MGM $5,979,900 1,363 $2,969,300 1,341 3/31/95
61 Barb Wire Gram. $5,493,000 1,312 $2,670,700 1,312 5/3/96
62 Steel WB $2,385,700 1,260 $1,213,200 1,260 8/15/97
63 Little Nemo: Adventures in Slumberland Hemd $2,109,700 579 $628,700 579 8/21/92
64 Brenda Starr Triu $104,700 48 $46,300 48 4/17/92



Edited by Rob Hewitt on 17 June 2005 at 6:54am
Back to Top profile | search e-mail
 
Zaki Hasan
Byrne Robotics Member
Avatar

Joined: 20 April 2004
Location: United States
Posts: 8105
Posted: 17 June 2005 at 7:17am | IP Logged | 10  

Here's a quote from a Reuters article:

After an eight-year hiatus, Warner Bros. Pictures is reviving the Caped Crusader in "Batman Begins," which earned $15.1 million during its first day in theaters Wednesday.

If history is any indication, the darkest interpretation yet of the Dark Knight is in for a huge weekend. The first movie iteration, bowing in 1989 and starring Michael Keaton, opened to $40.5 million. Opening frames gradually increased for the subsequent films in the series, peaking with Val Kilmer's turn in "Batman Forever," which bowed to $52.8 million in 1995.

The most recent film, "Batman and Robin," directed by Joel Schumacher and starring George Clooney and Chris O'Donnell, did not live up to its predecessors' expectations, opening to $42.9 million in June 1997. The five-day frame for "Batman Begins" should exceed the previous openings, with numbers hovering in the mid-$60 million range.



Edited by Zaki Hasan on 17 June 2005 at 7:17am
Back to Top profile | search e-mail
 
Fabrice Renault
Byrne Robotics Member
Avatar

Joined: 15 April 2004
Location: France
Posts: 3094
Posted: 17 June 2005 at 7:33am | IP Logged | 11  

I am avoiding the whole "Batman begins Reviews" thread right now, as I am watching the movie tomorrow, and want to know as less as possible.

F.

Back to Top profile | search
 
Matt Hawes
Byrne Robotics Member
Avatar

Joined: 16 April 2004
Location: United States
Posts: 16406
Posted: 17 June 2005 at 9:30am | IP Logged | 12  

I hope that the film does well enough to warrant a sequel, as I can't wait to see what Christopher Nolan (who I assume will return) does next with the series.
Back to Top profile | search | www
 

<< Prev Page of 11 Next >>
  Post ReplyPost New Topic
Printable version Printable version

Forum Jump
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot delete your posts in this forum
You cannot edit your posts in this forum
You cannot create polls in this forum
You cannot vote in polls in this forum

 Active Topics | Member List | Search | Help | Register | Login